<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>quasilaur.net &#187; king county</title>
	<atom:link href="http://quasilaur.net/tag/king-county/feed/" rel="self" type="application/rss+xml" />
	<link>http://quasilaur.net</link>
	<description>life is to be lived, not written</description>
	<lastBuildDate>Mon, 24 May 2010 20:04:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=9697</generator>
		<item>
		<title>&#8220;Non-profit&#8221; Hospitals in Seattle</title>
		<link>http://quasilaur.net/2009/07/10/non-profit-hospitals-in-seattle/</link>
		<comments>http://quasilaur.net/2009/07/10/non-profit-hospitals-in-seattle/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 00:17:36 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[medical]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[king county]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[swedish medical center]]></category>
		<category><![CDATA[washington state]]></category>

		<guid isPermaLink="false">http://quasilaur.net/?p=294</guid>
		<description><![CDATA[KUOW has a lovely piece on the profits of some of Seattle&#8217;s non-profit hospitals. Not surprising, but Swedish Medical Center (which is currently on my sh*t-list) is one of the hospitals they talk about. Nurses at Swedish start at about $25 an hour. But for top doctors and executives at hospitals like Swedish, the paychecks [...]]]></description>
		<wfw:commentRss>http://quasilaur.net/2009/07/10/non-profit-hospitals-in-seattle/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Seattle Emergency Room Charges</title>
		<link>http://quasilaur.net/2009/04/20/emergency-room-charges/</link>
		<comments>http://quasilaur.net/2009/04/20/emergency-room-charges/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 00:04:23 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[medical]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[ballard]]></category>
		<category><![CDATA[ballard emergency physicians]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[king county]]></category>
		<category><![CDATA[premera]]></category>
		<category><![CDATA[social work]]></category>
		<category><![CDATA[swedish medical center]]></category>
		<category><![CDATA[washington state]]></category>

		<guid isPermaLink="false">http://quasilaur.net/2009/04/20/emergency-room-charges/</guid>
		<description><![CDATA[I know more about getting a homeless person with mental illness medical and mental health services, covered and paid for, than my own. Turns out, there&#8217;s a simplicity that comes with relying on DSHS health plans, public clinics and state and county supported hospitals. Not so for those with some funds, and insurance. I ended [...]]]></description>
		<wfw:commentRss>http://quasilaur.net/2009/04/20/emergency-room-charges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Seattle homeless more or less likely to be mentally ill?</title>
		<link>http://quasilaur.net/2008/12/12/are-seattle-homeless-more-or-less-likely-to-be-mentally-ill/</link>
		<comments>http://quasilaur.net/2008/12/12/are-seattle-homeless-more-or-less-likely-to-be-mentally-ill/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 05:59:37 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[professional]]></category>
		<category><![CDATA[king county]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[social work]]></category>

		<guid isPermaLink="false">http://quasilaur.net/?p=178</guid>
		<description><![CDATA[Unfortunately, nothing else in the article seems to clarify this. Given that Seattle and King County (heck, even Washington State!) continues to lose resources for the mentally ill, this might be an important statistic. Original article found here.]]></description>
		<wfw:commentRss>http://quasilaur.net/2008/12/12/are-seattle-homeless-more-or-less-likely-to-be-mentally-ill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I took a break from my job&#8230;</title>
		<link>http://quasilaur.net/2008/11/18/why-i-took-a-break-from-my-job/</link>
		<comments>http://quasilaur.net/2008/11/18/why-i-took-a-break-from-my-job/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 19:05:55 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[professional]]></category>
		<category><![CDATA[king county]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[social work]]></category>
		<category><![CDATA[washington state]]></category>

		<guid isPermaLink="false">http://quasilaur.net/?p=144</guid>
		<description><![CDATA[Seattle P-I: County&#8217;s mentally ill fade into the system, Homes are closed, more people cycle from jail to street and fixes far away Even as county mental health officials herald an ambitious new plan to spend sales tax money to expand housing for people with mental illness, they&#8217;ve quietly let the boarding homes close because [...]]]></description>
		<wfw:commentRss>http://quasilaur.net/2008/11/18/why-i-took-a-break-from-my-job/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
